| Airfoil Shape: | Symmetrical |
| Approximate Assembly Time: | 7-10 Hours |
| Approximate Flight Time: | 6-8 mins |
| CG (Center of Gravity): | 3-1/2"- 4-1/4" Inches (89mm-108mm) back from the leading edge of wing |
| Completion Level: | Almost Ready-To-Fly |
| Control Throw (Flaps): | Take Off 30mm Landing 45-60mm |
| Control Throw - High (Ailerons): | 40mm Up and 35mm Down |
| Control Throw - High (Elevator): | 45mm Up and down |
| Control Throw - High (Rudder): | 90mm left and right |
| Control Throw - Low (Ailerons): | 15mm up and down |
| Control Throw - Low (Elevator): | 20mm Up and down |
| Control Throw - Low (Rudder): | 45mm Left and right |
| Engine Size: | 10cc (sold separately) |
| Expo (Ailerons): | 25 High 15 Low |
| Expo (Elevator): | 25 High 15 low |
| Expo (Rudder): | 25 High 15 low |
| Flaps: | Yes |
| Flying Weight: | 7lbs (3175g) |
| Landing Gear: | Yes |
| Length: | 57" (1448mm) |
| Material: | Balsa |
| Minimum Required Radio: | 4+ Channel (sold separately) |
| Minimum Speed Control: | 60 Amp |
| Motor Size: | Power 52 (sold separately) |
| Propeller Size: | 12x6-14x8.5 |
| Recommended Motor Battery: | 14.8V 4000mAh 30C 4S LiPo (sold separately) |
| Recommended Receiver Battery: | 2000mAh 2S 7.4V LiPo Receiver Battery (sold separately) |
| Retracts: | No |
| Servos: | A6110 HV Standard Servo (sold separately) |
| Spinner Size: | 2.25" ( 57mm) |
| Trim Scheme Colors: | White (HANU870), Flourescent Red (HANU890), Black (HANU874) |
| Wing Area: | 810 sq inches |
| Wing Loading: | 19.9oz/sq ft |
| Wingspan: | 60" (1524mm) |
Besøg butikken herWesselsmindevej 4, 2850 Nærum