Product Specifications
| Application | Air |
| Auto Storage | Yes |
| Battery Balance Connector | JST/XH |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 11.1V |
| Capacity | 2200mAh |
| Charge Protection Circuitry | Yes |
| Connector Type | IC3 |
| Discharge | 50C |
| Hard Case | No |
| Material | Soft Case |
| Maximum Charge Rate | 3C |
| Maximum Continuous Discharge Current | 50C |
| Number of Cells | 3 |
| Product Application | Air |
| Product Height | .8" (21.5mm) |
| Product Length | 4.5" (115mm) |
| Product Weight | 7.93oz (225g) |
| Product Width | 1.3" (35mm) |
| Prop 65 | |
| Roar Approved | No |
| Smart Technology | G1 Technology |
| Technology | Smart |
| Wire Gauge | 12 AWG |
Besøg butikken herWesselsmindevej 4, 2850 Nærum