Product Specifications
| Application | Aircraft |
| Battery Balance Connector | JST/XH |
| Battery Capacity | 2000-2999mAh |
| Battery Type | LiPo (3.7V per cell) |
| Battery Voltage | 14.8V |
| Capacity | 2200mAh |
| Charge Protection Circuitry | Yes |
| Connector Type | IC3 |
| Hard Case | No |
| Maximum Charge Rate | 3C |
| Maximum Continuous Discharge Current | 50C |
| Number of Cells | 4 |
| Product Height | 1.1" (28mm) |
| Product Length | 4.5" (115mm) |
| Product Weight | .44lbs (200g) |
| Product Width | 1.3" (35mm) |
| Search Keywords | smartspmx_airbat, smartspmx_lipobat |
| Technology | Smart |
| Wire Gauge | 12 AWG |
Besøg butikken herWesselsmindevej 4, 2850 Nærum